- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome Home To This 3 Bedroom 2.5 Bath Townhome In Desirable Stoney Creek Mountain. This Is An End Unit Freehold Has Ample Parking And Offers An Extra Large Private Backyard With 3 Tier Deck Great For Entertaining. Updated Through Out Custom Kitchen With Ss Appliances And Granite Countertops.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $3,788 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 21.59 x 128.00 |
Pool | None |
Area | Hamilton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 3.07m x 5.54m | |
Ground | Dining | 2.39m x 2.41m | |
Ground | Kitchen | 2.39m x 2.57m | |
2nd | Prim Bdrm | 3.68m x 4.67m | |
2nd | Br | 2.79m x 3.81m | |
2nd | Br | 2.84m x 3.81m | |
Bsmt | Rec | 8.64m x 3.35m |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 2 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...